产品分类PRODUCT CLASSIFICATION
推荐产品Recommended products
产品介绍
恒温恒温槽系列
型号 | 温度范围(℃) | 温度波动度℃ | 工作槽容积(mm3) | 工作槽开口(mm2) | 循环泵流量(L/min) | 总功率(KW) |
SDC-6 | -5~100 | ± 0.05 | 250 × 200 × 150 | 180 × 140 | 4 | 0.8 |
DC-1006 | -10~100 | ± 0.05 | 250 × 200 × 150 | 180 × 140 | 4 | 0.9 |
DC-2006 | -20~100 | ± 0.05 | 250 × 200 × 150 | 180 × 140 | 4 | 1 |
DC-3006 | -30~100 | ± 0.1 | 250 × 200 × 150 | 180 × 140 | 4 | 1.2 |
DC-4006 | -40~100 | ± 0.1 | 250 × 200 × 130 | 180 × 140 | 4 | 1.5 |
DC-0510 | -5~100 | ± 0.05 | 250 × 200 × 200 | 180 × 140 | 4 | 1.35 |
DC-1010 | -10~100 | ± 0.05 | 250 × 200 × 200 | 180 × 140 | 4 | 1.4 |
DC-2010 | -20~100 | ± 0.05 | 250 × 200 × 200 | 180 × 140 | 4 | 1.5 |
DC-3010 | -30~100 | ± 0.1 | 250 × 200 × 200 | 180 × 140 | 4 | 1.55 |
DC-4010A | -40~45 | ± 0.1 | 310 × 210 × 150 | 180 × 140 | 4 | 2.2 |
DC-4010B | -40~45 | ± 0.1 | 250 × 200 × 200 | 185 × 180 | 4 | 2.2 |
DC-1015 | -5~100 | ± 0.05 | 280 × 250 × 220 | 180 × 140 | 4 | 1.9 |
DC-2015 | -20~100 | ± 0.05 | 300 × 250 × 200 | 235 × 160 | 4 | 2 |
DC-3015 | -30~100 | ± 0.1 | 300 × 250 × 200 | 235 × 160 | 4 | 2.1 |
DC-4015 | -40~45 | ± 0.1 | 300 × 250 × 200 | 235 × 160 | 4 | 2.2 |
DC-4510 | -45~40 | ± 0.1 | 310 × 200 × 150 | 235 × 160 | 4 | 2.2 |
- 上一篇:
- 下一篇: